Independent Auditors’ Report To The Members Of Caretech Charitable Foundation
Statement of financial activities (incorporating income and expenditure account)
For the year ended 30 September 2023
| Note | Unrestricted funds 2023 £ | Restricted funds 2023 £ | Total funds 2023 £ | Total funds 2022 £ | |
|---|---|---|---|---|---|
| INCOME FROM: | |||||
| Donations and legacies | 4 | 846,237 | 796,830 | 1,643,067 | 2,236,352 |
| Investments | 5 | 137,548 | - | 137,548 | 141,000 |
| TOTAL INCOME | 983,785 | 796,830 | 1,780,615 | 2,377,352 | |
| EXPENDITURE ON: | |||||
| Raising funds | 6 | - | 273,235 | 273,235 | 150,352 |
| Charitable activities | 7 | 1,375,122 | 658,265 | 2,033,387 | 2,283,535 |
| TOTAL EXPENDITURE | 1,375,122 | 931,500 | 2,306,622 | 2,433,887 | |
| NET INCOME/(EXPENDITURE) BEFORE NET GAINS ON INVESTMENTS | (391,337) | (134,670) | (526,007) | (56,535) | |
| Net (losses)/gains on investments | (58,184) | - | (58,184) | 1,090,000 | |
| NET INCOME/(EXPENDITURE) | (449,521) | (134,670) | (584,191) | 1,033,465 | |
| Transfers between funds | 17 | (132,946) | 132,946 | - | - |
| NET MOVEMENT IN FUNDS | (582,467) | (1,724) | (584,191) | 1,033,465 | |
| RECONCILIATION OF FUNDS: | |||||
| Total funds brought forward | 8,029,974 | 49,572 | 8,079,546 | 7,046,081 | |
| Net movement in funds | (582,467) | (1,724) | (584,191) | 1,033,465 | |
| TOTAL FUNDS CARRIED FORWARD | 7,447,507 | 47,848 | 7,495,355 | 8,079,546 | |
The Statement of Financial Activities includes all gains and losses recognised in the year.
The notes on pages 37 to 58 form part of these financial statements.