CareTech Foundation Trustees’ Report 2020 >> Statement Of Financial Activities (Incorporating Income And Expenditure Account)

Note | Unrestricted funds 2020 £ | Restricted Funds 2020 £ | Total Funds 2020 £ | Total Funds 2019 £ | |
---|---|---|---|---|---|
Income from: | |||||
Donations and legacies | 4 | 4,827,542 | 126,281 | 4,953,823 | 347,647 |
Other income | 5 | - | - | - | 70,507 |
Total income | 4,827,542 | 126,281 | 4,953,823 | 418,154 | |
Expenditure on: | |||||
Charitable activities | 6 | 495,454 | 164,083 | 659,537 | 346,184 |
Total expenditure | 495,454 | 164,083 | 659,537 | 346,184 | |
Net gains on investments | 11 | 130,000 | - | 130,000 | - |
Net income/(expenditure) | 4,462,088 | (37,802) | 4,424,286 | 71,970 | |
Transfers between funds | 15 | (65,570) | 65,570 | - | - |
Net movement in funds | 4,396,518 | 27,768 | 4,424,286 | 71,970 | |
Reconciliation of funds: | |||||
Total funds brought forward | 71,970 | - | 71,970 | - | |
Net movement in funds | 4,396,518 | 27,768 | 4,424,286 | 71,970 | |
Total funds carried forward | 4,468,488 | 27,768 | 4,496,256 | 71,970 |
The Statement of Financial Activities includes all gains and losses recognised in the year.
The notes on pages 36 to 47 [of PDF document] form part of these financial statements.