CareTech Foundation Trustees’ Report 2019 >> Statement of Financial Activities
Notes | Unrestricted Funds 2019 £ | Restricted Funds 2019 £ | Total 2019 £ |
|
---|---|---|---|---|
Income and endowments from: | ||||
Donations and legacies | 2 | 335,412 | 12,235 | 347,647 |
Other income | 3 | 52,257 | 18,250 | 70,507 |
Total income | 387,669 | 30,485 | 418,154 | |
Expenditure on: | ||||
Charitable activities | 4 | 315,699 | 30,485 | 346,184 |
Net income/(expenditure) for the year/ Net movement in funds | 71,970 | - | 71,970 | |
Fund balances at 30 October 2018 | - | - | - | |
Fund balances at 30 September 2019 | 71,970 | - | 71,970 |
The statement of financial activities includes all gains and losses recognised in the period.
All income and expenditure derive from continuing activities.
The statement of financial activities also complies with the requirements for an income and expenditure account under the Companies Act 2006.