Independent Auditors’ Report To The Members Of Caretech Charitable Foundation
Statement of financial activities (incorporating income and expenditure account)
For the year ended 30 September 2025
| Note | Unrestricted funds 2025 £ | Restricted funds 2025 £ | Total funds 2025 £ | Total funds 2024 £ | |
|---|---|---|---|---|---|
| INCOME FROM: | |||||
| Donations and legacies | 4 | 768,776 | 50,000 | 818,776 | 1,094,595 |
| Investments | 5 | 267,015 | - | 267,015 | 262,284 |
| TOTAL INCOME | 1,035,791 | 50,000 | 1,085,791 | 1,356,879 | |
| EXPENDITURE ON: | |||||
| Raising funds | 6 | - | - | - | 35,159 |
| Charitable activities | 7 | 1,069,795 | 166,115 | 1,235,910 | 1,341,038 |
| TOTAL EXPENDITURE | 1,069,795 | 166,115 | 1,235,910 | 1,376,197 | |
| NET INCOME/(EXPENDITURE) BEFORE NET GAINS ON INVESTMENTS | (34,004) | (116,115) | (150,119) | (19,318) | |
| Net gains on investments | 14 | 45,169 | - | 45,169 | 17,231 |
| NET INCOME/(EXPENDITURE) | 11,165 | (116,115) | (104,950) | (2,087) | |
| Transfers between funds | 18 | (91,115) | 91,115 | - | - |
| NET MOVEMENT IN FUNDS BEFORE OTHER RECOGNISED GAINS/(LOSSES) | 79,950 | (25,000) | (104,950) | (2,087) | |
| OTHER RECOGNISED GAINS/(LOSSES) | |||||
| Other (losses) | (423) | - | (423) | - | |
| NET MOVEMENT IN FUNDS | (80,373) | (25,000) | (105,373) | (2,087) | |
| RECONCILIATION OF FUNDS: | |||||
| Total funds brought forward | 7,458,984 | 34,284 | 7,493,268 | 7,495,355 | |
| Net movement in funds | (80,373) | (25,000) | (105,373) | (2,087) | |
| TOTAL FUNDS CARRIED FORWARD | 7,378,611 | 9,284 | 7,387,895 | 7,493,268 | |
The Statement of Financial Activities includes all gains and losses recognised in the year.
The notes on pages 30 to 51 form part of these financial statements.