Statement of Cash Flows
For the year ended 30 September 2025
| Note | 2025 £ | 2024 £ | |
|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | |||
| Net cash used in operating activities | 20 | (219,839) | (736,624) |
| CASH FLOWS FROM INVESTING ACTIVITIES | |||
| Dividends, interests and rents from investments | 267,015 | 262,284 | |
| Proceeds from sale of investments | - | 200,000 | |
| Purchase of investments (current asset investments) | (7,867) | (207,386) | |
| NET CASH PROVIDED BY INVESTING ACTIVITIES | 259,148 | 254,898 | |
| CHANGE IN CASH AND CASH EQUIVALENTS IN THE YEAR | 39,309 | (481,726) | |
| Cash and cash equivalents at the beginning of the year | 472,426 | 954,152 | |
| CASH AND CASH EQUIVALENTS AT THE END OF THE YEAR | 21 | 511,735 | 472,426 |
The notes which form part of these financial statements are available below
Click Here To View