Statement of Cash Flows
For the year ended 30 September 2024
| Note | 2024 £ | 2023 £ | |
|---|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | |||
| Net cash used in operating activities | 20 | (736,624) | 4,553,920 |
| CASH FLOWS FROM INVESTING ACTIVITIES | |||
| Dividends, interests and rents from investments | 21 | 262,284 | 137,548 |
| Proceeds from sale of investments | 200,000 | (5,366,795) | |
| Purchase of investments (current asset investments) | (207,386) | - | |
| NET CASH PROVIDED BY INVESTING ACTIVITIES | 254,898 | (5,229,247) | |
| CHANGE IN CASH AND CASH EQUIVALENTS IN THE YEAR | (481,726) | (675,327) | |
| Cash and cash equivalents at the beginning of the year | 954,152 | 1,629,479 | |
| CASH AND CASH EQUIVALENTS AT THE END OF THE YEAR | 21 | 472,426 | 954,152 |
The notes which form part of these financial statements are available below