Independent Auditors’ Report To The Members Of Caretech Charitable Foundation
Statement of financial activities (incorporating income and expenditure account)
For the year ended 30 September 2024
| Note | Unrestricted funds 2024 £ | Restricted funds 2024 £ | Total funds 2024 £ | Total funds 2023 £ | |
|---|---|---|---|---|---|
| INCOME FROM: | |||||
| Donations and legacies | 4 | 813,256 | 281,339 | 1,094,595 | 1,643,067 |
| Investments | 5 | 262,284 | - | 262,284 | 137,548 |
| TOTAL INCOME | 1,075,540 | 281,339 | 1,356,879 | 1,780,615 | |
| EXPENDITURE ON: | |||||
| Raising funds | 6 | - | 35,159 | 35,159 | 273,235 |
| Charitable activities | 7 | 1,043,164 | 297,874 | 1,341,038 | 2,033,387 |
| TOTAL EXPENDITURE | 1,043,164 | 333,033 | 1,376,197 | 2,306,622 | |
| NET INCOME/(EXPENDITURE) BEFORE NET GAINS ON INVESTMENTS | 32,376 | (51,694) | (19,318) | (526,007) | |
| Net (losses)/gains on investments | 14 | 17,231 | - | 17,231 | (58,184) |
| NET INCOME/(EXPENDITURE) | 49,607 | (51,694) | (2,087) | (584,191) | |
| Transfers between funds | 18 | (38,130) | 38,130 | - | - |
| NET MOVEMENT IN FUNDS | 11,477 | (13,564) | (2,087) | (584,191) | |
| RECONCILIATION OF FUNDS: | |||||
| Total funds brought forward | 18 | 7,447,507 | 47,848 | 7,495,355 | 8,079,546 |
| Net movement in funds | 18 | 11,477 | (13,564) | (2,087) | (584,191) |
| TOTAL FUNDS CARRIED FORWARD | 18 | 7,458,984 | 34,284 | 7,493,268 | 7,495,355 |
The Statement of Financial Activities includes all gains and losses recognised in the year.
The notes on pages 34 to 54 form part of these financial statements.