Independent Auditors’ Report To The Members Of Caretech Charitable Foundation
Balance Sheet
For the year ended 30 September 2024
Note | 2024 £ | 2024 £ | 2023 £ | 2023 £ | |
---|---|---|---|---|---|
FIXED ASSETS: | |||||
Tangible assets | 12 | 6,982 | 8,747 | ||
Investments | 14 | 3,308,008 | 3,381,520 | ||
Investment Property | 13 | 3,700,000 | 3,700,000 | ||
7,014,990 | 7,090,267 | ||||
CURRENT ASSETS: | |||||
Debtors | 15 | 704,489 | 953,970 | ||
Investments | 16 | 207,386 | - | ||
Cash at bank and in hand | 472,426 | 954,152 | |||
1,384,301 | 1,908,122 | ||||
Creditors: amounts falling due within one year | 17 | (906,023) | (1,503,034) | ||
NET CURRENT ASSETS | 478,278 | 405,088 | |||
TOTAL NET ASSETS | 7,493,268 | 7,495,355 | |||
CHARITY FUNDS | |||||
Restricted funds | 18 | 34,284 | 47,848 | ||
Unrestricted funds | 18 | 7,458,984 | 7,447,507 | ||
TOTAL FUNDS | 7,493,268 | 7,495,355 |
The Trustees acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and preparation of financial statements.
The financial statements have been prepared in accordance with the provisions applicable to entities subject to the small companies regime.
The financial statements were approved and authorised for issue by the Trustees and signed on their behalf by:
Mr H R Sheikh
Chairman
Mr C K Dickinson
Trustee
28 April 2025
The notes on pages 34 to 54 form part of these financial statements.