CareTech Foundation Trustees’ Report 2021 >> Statement Of Financial Activities (Incorporating Income And Expenditure Account)

Note | Unrestricted funds 2021 £ | Restricted Funds 2021 £ | Total Funds 2021 £ | Total Funds 2020 £ | |
---|---|---|---|---|---|
Income from: | |||||
Donations and legacies | 4 | 1,165,396 | 144,684 | 1,310,080 | 4,953,823 |
Investments | 5 | 127,500 | - | 127,500 | - |
Total income | 1,292,896 | 144,684 | 1,437,580 | 4,953,823 | |
Expenditure on: | |||||
Charitable activities | 6 | 834,661 | 110,594 | 945,255 | 659,537 |
Total expenditure | 834,661 | 110,594 | 945,255 | 659,537 | |
Net income before net gains on investments | 458,235 | 34,090 | 492,325 | 4,294,286 | |
Net gains on investments | 11 | 2,110,000 | - | 2,110,000 | 130,000 |
Net income | 2,568,235 | 34,090 | 2,602,325 | 4,424,286 | |
Transfers between funds | 15 | (14,566) | 14,566 | - | - |
Net movement in funds | 2,553,669 | 48,656 | 2,602,325 | 4,424,286 | |
Reconciliation of funds: | |||||
Total funds brought forward | 4,468,488 | 27,768 | 4,496,256 | 71,970 | |
Net movement in funds | 2,553,669 | 48,656 | 2,602,325 | 4,424,286 | |
Total funds carried forward | 7,022,157 | 76,424 | 7,098,581 | 4,496,256 |
The Statement of Financial Activities includes all gains and losses recognised in the year.
The notes on pages 36 to 50 [of PDF document] form part of these financial statements.