CareTech Foundation Trustees’ Report 2020 >> Statement of Cash Flows
Note | 2020 £ | 2019 £ | |
---|---|---|---|
Cash flows from operating activities | |||
Net cash used in operating activities | 17 | 173,894 | 106,382 |
4,300,000 | |||
Cash flows from investing activities | |||
Purchase of investments | (5,000) | - | |
Net cash (used in)/provided by investing activities | (5,000) | - | |
Cash flows from financing activities | |||
Net cash provided by financing activities | - | - | |
Change in cash and cash equivalents in the year | 168,894 | 106,382 | |
Cash and cash equivalents at the beginning of the year | 106,382 | - | |
Cash and cash equivalents at the end of the year | 18 | 275,276 | 106,382 |
The notes on pages 36 to 47 [of PDF document] form part of these financial statements.